Comparaison Mercedes-Benz GLB Unknown Modification vs Bmw 3 Series 320d (177 Hp) | Fiches Techniques
Mercedes-Benz GLBUnknown Modification |
Bmw 3 Series320d (177 Hp) |
|
|---|---|---|
| Informations Générales | ||
| Marque | Mercedes-Benz | BMW |
| Modèle | GLB | 3 Series |
| Génération | GLB (X248) | 3 Series Coupe (E92) |
| Version (Moteur) | GLB 350 (354 Hp) 4MATIC EQ Technology 7 Seat | 320d (177 Hp) |
| Début de production | Décembre, 2025 an | Septembre, 2008 an |
| Architecture du groupe motopropulseur | BEV (Électrique Vehicle) | Moteur à combustion interne |
| Body type | SUV | Coupe |
| Places | 7 | 4 |
| Portes | 5 | 2 |
| Fin de production | - | Février, 2010 an |
| Performance specs | ||
| Type de carburant | Électricité | Diesel |
| Accélération 0-100 km/h | 5.5 sec | 7.9 sec |
| Acceleration 0 - 62 mph | 5.5 sec | 7.9 sec |
| Acceleration 0 - 60 mph | 5.2 sec | 7.5 sec |
| Vitesse maximale | 210 km/h, Electronically limited | 232 km/h |
| Rapport poids/puissance | 6.2 kg/Hp, 160.5 Hp/tonne | 8.1 kg/Hp, 123.8 Hp/tonne |
| Rapport poids/couple | 4.3 kg/Nm, 233.6 Nm/tonne | 4.1 kg/Nm, 244.8 Nm/tonne |
| Fuel consumption (economy) - urban (NEDC) | - | 6 l/100 km |
| Fuel consumption (economy) - extra urban (NEDC) | - | 4.1 l/100 km |
| Fuel consumption (economy) - combined (NEDC) | - | 4.8 l/100 km |
| CO2 emissions (NEDC) | - | 128 g/km |
| Emission standard | - | Euro 5 |
| Electric cars and hybrids specs | ||
| Net (usable) battery capacity | 85 kWh | - |
| Battery technology | Lithium nickel manganese cobalt oxides (Li-NMC) | - |
| Battery location | Sous le plancher | - |
| Recuperation output | 200 kW | - |
| All-electric range (WLTP) | 521-614 km | - |
| Average Energy consumption (WLTP) | 15.9-18.6 kWh/100 km | - |
| Electric motor power | 109 Hp | - |
| Electric motor Torque | 335 Nm | - |
| Electric motor location | Essieu avant, Transversal | - |
| Electric motor type | Synchrone | - |
| System power | 354 Hp | - |
| System torque | 515 Nm | - |
| Space, Volume and weights | ||
| Kerb Weight | 2205 kg | 1430 kg |
| Max. weight | 2780 kg | 1910 kg |
| Max load | 575 kg | 480 kg |
| Trunk (boot) space - minimum | 480 l | 440 l |
| Trunk (boot) space - maximum | 1605 l | - |
| Max. roof load | 75 kg | 75 kg |
| Permitted trailer load with brakes (12%) | 2000 kg | 1600 kg |
| Permitted trailer load without brakes | 750 kg | 745 kg |
| Permitted towbar download | 100 kg | 75 kg |
| Fuel tank capacity | - | 61 l |
| Permitted trailer load with brakes (8%) | - | 1800 kg |
| Dimensions | ||
| Length | 4732 mm | 4580 mm |
| Width | 1861 mm | 1782 mm |
| Width including mirrors | 2029 mm | 1985 mm |
| Height | 1687 mm | 1395 mm |
| Wheelbase | 2889 mm | 2760 mm |
| Drag coefficient (Cd) | 0.28 | 0.28 |
| Minimum turning circle (turning diameter) | 11.84 m | 11 m |
| Front track | - | 1500 mm |
| Rear (Back) track | - | 1513 mm |
| Front overhang | - | 771 mm |
| Rear overhang | - | 1049 mm |
| Ride height (ground clearance) | - | 143 mm |
| Drivetrain, brakes and suspension specs | ||
| Drivetrain Architecture | Un moteur électrique entraîne les roues avant, un moteur électrique entraîne les roues arrière. | Le moteur à combustion interne (ICE) entraîne les roues arrière du véhicule. |
| Drive wheel | Transmission intégrale (4x4) | Propulsion arrière |
| Number of gears and type of gearbox | 2 gears, automatic transmission | 6 vitesses, transmission manuelle |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Transverse stabilizer |
| Rear suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
| Assisting systems | ABS (Système antiblocage des roues) | ABS (Système antiblocage des roues) |
| Steering type | Direction à crémaillère | Direction à crémaillère |
| Power steering | Direction électrique | Hydraulic Steering |
| Tires size | Front wheel tires: 215/60 R18; 235/50 R19; 235/45 R20Rear wheel tires: 235/55 R18; 255/45 R19; 255/40 R20 | Front wheel tires: 225/45 R17; 225/40 R18; 225/35 R19Rear wheel tires: 225/45 R17; 255/40 R17; 255/35 R18; 255/30 R19 |
| Wheel rims size | Front wheel rims: 7J x 18; 7.5J x 19; 8J x 20Rear wheel rims: 7.5J x 18; 9J x 19; 9J x 20 | Front wheel rims: 8J x 17; 8J x 18; 8J x 19Rear wheel rims: 8J x 17; 8.5J x 17; 8.5J x 18; 9J x 19 |
| Front brakes | - | Ventilated discs, 312x24 mm |
| Rear brakes | - | Ventilated discs, 300x20 mm |
| Engine specs | ||
| Puissance | - | 177 Hp @ 4000 rpm. |
| Puissance au litre | - | 88.7 Hp/l |
| Couple | - | 350 Nm @ 1750-3000 rpm. |
| Engine layout | - | Avant, Longitudinal |
| Engine Model/Code | - | N47D20C |
| Cylindrée | - | 1995 cm3 |
| Number of cylinders | - | 4 |
| Configuration moteur | - | Inline |
| Cylinder Bore | - | 84 mm |
| Piston Stroke | - | 90 mm |
| Compression ratio | - | 16:1 |
| Soupapes par cylindre | - | 4 |
| Fuel injection system | - | Diesel Commonrail |
| Aspiration du moteur | - | Turbocharger, Intercooler |
| Valvetrain | - | DOHC |
| Engine oil capacity | - | 5.2 l |
| Coolant | - | 7.2 l |
| Systèmes moteur | - | Système Start & Stop, Filtre à particules |
🔄
Recent Comparisons
Chery Tiggo 7 Plus 1.6 TGDI (197 Hp) DCT vs Chery Tiggo 7 1.5T (235 Hp) Plug-in Hybrid DHT
Geely GC6 1.5 (100 Hp) vs Mazda 3 1.5 Skyactiv-D (105 Hp) Skyactiv-Drive
Volkswagen Beetle 2.0 TDI (150 Hp) DSG vs Volkswagen Beetle 1.9 TDI (105 Hp)
Byd Atto 1 Unknown Modification vs Geely EX2 Unknown Modification
Bmw X3 3.0d (218 Hp) Steptronic vs Mercedes-Benz M-class ML 280 CDI V6 (190 Hp) 4MATIC 7G-TRONIC
Mazda CX-8 2.2 SKYACTIV-DRIVE (190 Hp) 4WD Automatic vs Subaru Solterra Unknown Modification
• Audi Q3 1.5 TFSI (150 Hp) Mild Hybrid S tronic vs Bmw iX2 66.5 kWh (313 Hp) xDrive30
• Bugatti Chiron Super Sport 8.0 W16 (1600 Hp) AWD DSG vs Bugatti Veyron Grand Sport Vitesse 8.0 W16 (1200 Hp) AWD DSG
• Bmw i8 1.5/11.6 kWh (374 Hp) xDrive Automatic vs Bmw i8 1.5/7.1 kWh (362 Hp) xDrive Automatic
• Ferrari F40 3.0 V8 (700 Hp) vs Bmw M5 CS 4.4 V8 (635 Hp) xDrive Steptronic
• Byd Atto 3 Standard Range 49.92 kWh (204 Hp) BEV vs Hyundai Kona 65.4 kWh (218 Hp) Electric
• Bmw 1 Series 125i (218 Hp) Steptronic vs Bmw 2 Series 225L (204 Hp) Steptronic DCT
• Abarth 124 Spider 1.4 MultiAir (170 Hp) Automatic vs Bmw 2 Series 218d (150 Hp)
• Mercedes-Benz GLB Unknown Modification vs Bmw 3 Series 320d (177 Hp)
• Alpina B11 3.5 (241 Hp) vs Bmw 2 Series 220i (178 Hp) xDrive Steptronic
• Audi 200 2.1 Turbo (182 Hp) quattro vs Aixam eAIXAM 6.14 kWh (8 Hp) VSD