Bmw 1 Series 125i (218 Hp) Steptronic vs Bmw 2 Series 225L (204 Hp) Steptronic DCT Comparison | Fiches Techniques
Bmw 1 Series125i (218 Hp) Steptronic |
Bmw 2 Series225L (204 Hp) Steptronic DCT |
|
|---|---|---|
| General information | ||
| Brand | BMW | BMW |
| Model | 1 Series | 2 Series |
| Generation | 1 Series Hatchback 5dr (F20) | 2 Series Gran Coupe Long (F78) |
| Modification (Engine) | M135i (320 Hp) | 225L (204 Hp) Steptronic DCT |
| Start of production | 2012 year | January, 2025 year |
| End of production | 2015 year | - |
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Body type | Hatchback | Coupe |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Performance specs | ||
| Fuel consumption (economy) - urban | 11.2 l/100 km | - |
| Fuel consumption (economy) - extra urban | 6.2 l/100 km | - |
| Fuel consumption (economy) - combined | 8 l/100 km | - |
| CO2 emissions | 188 g/km | - |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.1 sec | 7.3 sec |
| Acceleration 0 - 62 mph | 5.1 sec | 7.3 sec |
| Acceleration 0 - 60 mph | 4.8 sec | 6.9 sec |
| Maximum speed | 250 km/h | 237 km/h |
| Emission standard | Euro 5 | - |
| Weight-to-power ratio | 4.5 kg/Hp, 223.8 Hp/tonne | 7.4 kg/Hp, 136 Hp/tonne |
| Weight-to-torque ratio | 3.2 kg/Nm, 314.7 Nm/tonne | 5 kg/Nm, 200 Nm/tonne |
| Fuel consumption (economy) - combined (WLTC) | - | 6.4 l/100 km |
| Engine specs | ||
| Power | 320 Hp @ 5800 rpm. | 204 Hp @ 5000-6500 rpm. |
| Power per litre | 107.4 Hp/l | 102.1 Hp/l |
| Torque | 450 Nm @ 1250-4500 rpm. | 300 Nm @ 1450-4500 rpm. |
| Engine layout | Front, Longitudinal | Front, Transverse |
| Engine Model/Code | N55B30A | B48A20R |
| Engine displacement | 2979 cm3 | 1998 cm3 |
| Number of cylinders | 6 | 4 |
| Engine configuration | Inline | Inline |
| Cylinder Bore | 84 mm | 82 mm |
| Piston Stroke | 89.6 mm | 94.6 mm |
| Compression ratio | 10.2:1 | - |
| Number of valves per cylinder | 4 | 4 |
| Fuel injection system | Direct injection | Direct injection and Multi-port manifold injection |
| Engine aspiration | Twin-power turbo, Intercooler | Twin-scroll turbo, Intercooler |
| Engine oil capacity | 6.5 l | - |
| Coolant | 6.7 l | - |
| Valvetrain | - | Double-VANOS, VALVETRONIC |
| Engine systems | - | Start & Stop System |
| Space, Volume and weights | ||
| Kerb Weight | 1430 kg | 1500 kg |
| Max. weight | 1960 kg | 1940 kg |
| Max load | 530 kg | 440 kg |
| Trunk (boot) space - minimum | 360 l | - |
| Trunk (boot) space - maximum | 1200 l | - |
| Fuel tank capacity | 52 l | 50 l |
| Max. roof load | 75 kg | - |
| Dimensions | ||
| Length | 4340 mm | 4663 mm |
| Width | 1765 mm | 1801 mm |
| Height | 1411 mm | 1457 mm |
| Wheelbase | 2690 mm | 2780 mm |
| Front track | 1512 mm | 1559-1561 mm |
| Rear (Back) track | 1532 mm | 1560-1562 mm |
| Ride height (ground clearance) | 130 mm | - |
| Drag coefficient (Cd) | 0.33 | - |
| Minimum turning circle (turning diameter) | 10.9 m | - |
| Approach angle | - | 15° |
| Departure angle | - | 22° |
| Drivetrain, brakes and suspension specs | ||
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Rear wheel drive | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission | 7 gears, automatic transmission Steptronic DCT |
| Front suspension | Double wishbone | Spring Strut, Transverse stabilizer |
| Rear suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Disc | Ventilated discs |
| Rear brakes | Disc | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion | Steering rack and pinion |
| Tires size | 225/40 R18 88Y; 245/35 R18 88Y | 225/45 R18; 225/40 R19 |
| Wheel rims size | 7.5J x 18; 8J x 18 | 18; 19 |
| Power steering | - | Electric Steering |
🔄
Recent Comparisons
Chery Tiggo 7 Plus 1.6 TGDI (197 Hp) DCT vs Chery Tiggo 7 1.5T (235 Hp) Plug-in Hybrid DHT
Geely GC6 1.5 (100 Hp) vs Mazda 3 1.5 Skyactiv-D (105 Hp) Skyactiv-Drive
Volkswagen Beetle 2.0 TDI (150 Hp) DSG vs Volkswagen Beetle 1.9 TDI (105 Hp)
Byd Atto 1 Unknown Modification vs Geely EX2 Unknown Modification
Bmw X3 3.0d (218 Hp) Steptronic vs Mercedes-Benz M-class ML 280 CDI V6 (190 Hp) 4MATIC 7G-TRONIC
Mazda CX-8 2.2 SKYACTIV-DRIVE (190 Hp) 4WD Automatic vs Subaru Solterra Unknown Modification
• Audi Q3 1.5 TFSI (150 Hp) Mild Hybrid S tronic vs Bmw iX2 66.5 kWh (313 Hp) xDrive30
• Bugatti Chiron Super Sport 8.0 W16 (1600 Hp) AWD DSG vs Bugatti Veyron Grand Sport Vitesse 8.0 W16 (1200 Hp) AWD DSG
• Bmw i8 1.5/11.6 kWh (374 Hp) xDrive Automatic vs Bmw i8 1.5/7.1 kWh (362 Hp) xDrive Automatic
• Ferrari F40 3.0 V8 (700 Hp) vs Bmw M5 CS 4.4 V8 (635 Hp) xDrive Steptronic
• Byd Atto 3 Standard Range 49.92 kWh (204 Hp) BEV vs Hyundai Kona 65.4 kWh (218 Hp) Electric
• Bmw 1 Series 125i (218 Hp) Steptronic vs Bmw 2 Series 225L (204 Hp) Steptronic DCT
• Abarth 124 Spider 1.4 MultiAir (170 Hp) Automatic vs Bmw 2 Series 218d (150 Hp)
• Mercedes-Benz GLB Unknown Modification vs Bmw 3 Series 320d (177 Hp)
• Alpina B11 3.5 (241 Hp) vs Bmw 2 Series 220i (178 Hp) xDrive Steptronic
• Audi 200 2.1 Turbo (182 Hp) quattro vs Aixam eAIXAM 6.14 kWh (8 Hp) VSD